Restaurant in Tokyo, Japan
JPY 60–80k dinner that holds its own.

Sushisho Saito is a Tabelog Bronze Award winner every year since 2017, with an 11-seat Akasaka counter running alternating snacks and nigiri at JPY 60,000–79,999 per head. The sake and shochu program is treated as a genuine pairing component, not an afterthought. For a return visitor, it remains one of the most consistent high-end Edomae options in Tokyo at this recognition tier.
At JPY 60,000–79,999 per head for dinner, Sushisho Saito is one of the more expensive Edomae counters in Tokyo — and it earns the price. A Tabelog Bronze winner every year from 2017 through 2026, and selected for the Tabelog Sushi Tokyo Top 100 in 2021, 2022, and 2025, this 11-seat Akasaka counter has a track record that few Tokyo sushi restaurants can match at this tier. If you have been once and are deciding whether to return, the answer is yes — the consistency of recognition over nearly a decade is the clearest signal available. If you are comparing it against the Silver-ranked Sushi Sho Yotsuya (JPY 50,000–59,999, Tabelog score 4.47 versus Saito's 4.32), the calculus is direct: Yotsuya scores higher and costs less, but Saito's private room availability and Akasaka location make it the better choice when you need flexibility for a small group or a discreet setting.
The format at Sushisho Saito is alternating snacks and nigiri , a rhythm that gives the kitchen room to pace the meal and gives you time to pay attention to what is in the glass. The drinks program is deliberate: sake and shochu are flagged as house specialties, and the venue is explicitly described as particular about both. Wine is also available. For a counter this price, that specificity matters. A well-curated sake list at an Edomae counter is not decoration , it is a second editorial layer on leading of the fish. If you treat the drinks as an afterthought here, you are leaving a meaningful part of the experience on the table. The leading approach for a return visit is to ask the chef or staff about seasonal sake pairings rather than ordering by the glass from a printed list. The venue's emphasis on fish sourcing (listed explicitly as a house priority) means the kitchen is making decisions about the day's ingredients that the drinks program is designed to complement.
Eleven seats at the counter, with sunken seating and a stylish but relaxed space on the second floor of the Akasaka DN Plaza building. Private rooms are available for groups of four to six people, and the venue can accommodate private hire for up to 20 guests. Children are welcome on Saturdays and Sundays (not Tuesday through Friday). The room is non-smoking throughout. Credit cards are accepted (VISA, JCB, AMEX, Diners), and QR code payments via d Barai are also an option , useful to know given the price point. There is no parking on-site, but a Times car park is directly adjacent.
Sushisho Saito sits about 159 metres from Akasaka Mitsuke Station, which is served by the Tokyo Metro Ginza and Marunouchi lines , a three-minute walk. Nagatacho Station (Hanzomon Line) is five minutes away, and Akasaka Station (Chiyoda Line) is six minutes. The venue runs two seatings on Tuesday through Saturday (17:30 and 20:30) and two on Sunday (17:30 and 20:30, closing at 23:30 on Sundays). Monday is closed, as are the second and fourth Sundays of each month. Reservations are available, and booking difficulty is rated as easy by Pearl standards , meaning you should not need to plan months out, but confirming a few weeks ahead is sensible given the 11-seat counter. If you want the private room, book earlier and specify your group size (minimum four, maximum six for the in-house private room).
See the comparison section below for a full peer breakdown, but the short version: at this price and recognition tier, Sushisho Saito sits comfortably alongside Harutaka and Sushi Kanesaka as a reliable high-end Edomae option. For something at a lower price point in the same city, Edomae Sushi Hanabusa is worth considering. If you are building a broader Tokyo dining itinerary, Hiroo Ishizaka and Sukiyabashi Jiro Roppongiten each occupy different positions in the sushi hierarchy and are worth comparing before you commit your one high-end sushi booking of the trip. For sushi outside Tokyo, Sushi Shikon in Hong Kong and Shoukouwa in Singapore carry the Edomae tradition to other Asian cities if you are travelling regionally. Across Japan, strong alternatives include HAJIME in Osaka, Gion Sasaki in Kyoto, akordu in Nara, Goh in Fukuoka, 1000 in Yokohama, and 6 in Okinawa for those exploring beyond the capital.
For a broader view of where Sushisho Saito sits in Tokyo's dining scene, see our full Tokyo restaurants guide. If you are planning accommodation around your booking, our Tokyo hotels guide covers the leading options by neighbourhood. For drinks before or after, our Tokyo bars guide has the relevant picks near Akasaka. We also cover Tokyo wineries and Tokyo experiences for those building a fuller itinerary.
| Venue | Awards | Price | Value |
|---|---|---|---|
| Sushisho Saito | {"Year":"2026","Award Source":"Tabelog","Award Type":"The Tabelog Award","Award Group":"bronze","Award Group Rank":"434","Restaurant Name":"Sushisho Saitō","Score":"4.32","Budget":"Dinner: JPY 60,000 - JPY 79,999; Lunch: -","Budget Dinner":"JPY 60,000 - JPY 79,999","Budget Lunch":"-","Price":"JPY 60,000 - JPY 79,999 View spending breakdown","Average Price":"N/A","Average Price (Based on reviews)":"JPY 60,000 - JPY 79,999 View spending breakdown","Featured Item":"N/A","Full Address (with ZIP)":"東京都港区赤坂4-2-2 赤坂DNプラザビル 2F, 1070052, Japan","Address":"東京都港区赤坂4-2-2 赤坂DNプラザビル 2F","Postal Code":"1070052","City":"Akasaka Minato Tokyo","State":"Tokyo","Country":"Japan","Phone":"+81335056380","Phone Raw":"+81-3-3505-6380","Website":"No official website found","Description":"Check out Sushisho Saitō/齋藤 さいとう (Akasaka Mitsuke/Sushi) on Tabelog! Alternating snacks and nigiri, where Saito's sensibility intertwines with the rhythm, creating a neo-standard Edomae sushi experience. [Private rooms available / No Smoking] Discover Japanese restaurants featuring detailed information such as menus and maps, along with user-posted reviews, ratings, and photos!","Categories":"Sushi","Awards & Recognitions":"The Tabelog Award 2026 Bronze winner The Tabelog Award 2026 Bronze winner The Tabelog Award 2025 Bronze winner The Tabelog Award 2025 Bronze winner The Tabelog Award 2024 Bronze winner The Tabelog Award 2024 Bronze winner The Tabelog Award 2023 Bronze winner The Tabelog Award 2023 Bronze winner The Tabelog Award 2022 Bronze winner The Tabelog Award 2022 Bronze winner The Tabelog Award 2021 Bronze winner The Tabelog Award 2021 Bronze winner The Tabelog Award 2020 Bronze winner The Tabelog Award 2020 Bronze winner The Tabelog Award 2019 Bronze winner The Tabelog Award 2019 Bronze winner Selected for Tabelog Sushi TOKYO \"Tabelog 100\" 2025 Selected for Tabelog Sushi TOKYO \"Tabelog 100\" 2025 Selected for Tabelog Sushi TOKYO \"Tabelog 100\" 2022 Selected for Tabelog Sushi TOKYO \"Tabelog 100\" 2022 Selected for Tabelog Sushi TOKYO \"Tabelog 100\" 2021 Selected for Tabelog Sushi TOKYO \"Tabelog 100\" 2021 受賞・選出歴 閉じる The Tabelog Award 受賞歴 2026年Bronze受賞店 The Tabelog Award 2026 Bronze 受賞店 2025年Bronze受賞店 The Tabelog Award 2025 Bronze 受賞店 2024年Bronze受賞店 The Tabelog Award 2024 Bronze 受賞店 2023年Bronze受賞店 The Tabelog Award 2023 Bronze 受賞店 2022年Bronze受賞店 The Tabelog Award 2022 Bronze 受賞店 2021年Bronze受賞店 The Tabelog Award 2021 Bronze 受賞店 2020年Bronze受賞店 The Tabelog Award 2020 Bronze 受賞店 2019年Bronze受賞店 The Tabelog Award 2019 Bronze 受賞店 2018年Bronze受賞店 The Tabelog Award 2018 Bronze 受賞店 2017年Bronze受賞店 The Tabelog Award 2017 Bronze 受賞店 百名店 選出歴 寿司 百名店 2025 選出店 食べログ 寿司 TOKYO 百名店 2025 選出店 寿司 百名店 2022 選出店 食べログ 寿司 TOKYO 百名店 2022 選出店 寿司 百名店 2021 選出店 食べログ 寿司 TOKYO 百名店 2021 選出店","Reservation availability":"Reservations available","Business hours":"Tue, Wed, Thu, Fri, Sat 17:30 - 20:00 20:30 - 23:00 Sun 17:30 - 20:00 20:30 - 23:30 Mon Closed ■Closed on The second and fourth Sundays of each month. Hours and closed days may change, so please check with the restaurant before visiting.","Payment methods":"Credit card accepted (VISA, JCB, AMEX, Diners) Electronic money not accepted QR code payments accepted (d Barai)","Private rooms":"Available Limited to 4 to less than 6 people. Private rooms (separate building) are also available.","Non-smoking/smoking":"Non smoking Go outside to the smoking area","Number of seats":"11 seats","Private use":"Available For up to 20 people","Parking":"Unavailable There is a Times next to it","Space/facilities":"Stylish space, Relaxing space, Counter seating, Sunken seating","Drink":"Sake (Nihonshu), Shochu (Japanese spirits), Wine, Particular about Sake (Nihonshu), Particular about Shochu (Japanese spirits)","Food":"Particular about fish","Service":"N/A","Family friendly":"Children welcome Not available on Tuesdays through Fridays, but available on Saturdays and Sundays","Service charge & fee":"Regarding the service charge at Sushi Sho Saito, please note that a service fee may be added to your bill. Original text なし This section has been automatically translated. Please check with the restaurant for accurate information.","Dress code":"N/A","Maximum party size":"N/A","Location":"N/A","Occasion":"Family friendly | Friends This occasion is recommended by many people.","Remarks":"N/A","The opening day":"N/A","Receipt (Qualified simple invoice)":"N/A","Latitude":"35.676094758709475","Longitude":"139.73561995435415","Primary Image URL":"","Image URL Count":"20","Image URLs":"","Restaurant ID":"13023988","Source URL":"","Raw Details JSON":"{\"Restaurant name\":\"Sushisho Saitō\",\"Awards & Recognitions\":\"The Tabelog Award 2026 Bronze winner The Tabelog Award 2026 Bronze winner The Tabelog Award 2025 Bronze winner The Tabelog Award 2025 Bronze winner The Tabelog Award 2024 Bronze winner The Tabelog Award 2024 Bronze winner The Tabelog Award 2023 Bronze winner The Tabelog Award 2023 Bronze winner The Tabelog Award 2022 Bronze winner The Tabelog Award 2022 Bronze winner The Tabelog Award 2021 Bronze winner The Tabelog Award 2021 Bronze winner The Tabelog Award 2020 Bronze winner The Tabelog Award 2020 Bronze winner The Tabelog Award 2019 Bronze winner The Tabelog Award 2019 Bronze winner Selected for Tabelog Sushi TOKYO \\\"Tabelog 100\\\" 2025 Selected for Tabelog Sushi TOKYO \\\"Tabelog 100\\\" 2025 Selected for Tabelog Sushi TOKYO \\\"Tabelog 100\\\" 2022 Selected for Tabelog Sushi TOKYO \\\"Tabelog 100\\\" 2022 Selected for Tabelog Sushi TOKYO \\\"Tabelog 100\\\" 2021 Selected for Tabelog Sushi TOKYO \\\"Tabelog 100\\\" 2021 受賞・選出歴 閉じる The Tabelog Award 受賞歴 2026年Bronze受賞店 The Tabelog Award 2026 Bronze 受賞店 2025年Bronze受賞店 The Tabelog Award 2025 Bronze 受賞店 2024年Bronze受賞店 The Tabelog Award 2024 Bronze 受賞店 2023年Bronze受賞店 The Tabelog Award 2023 Bronze 受賞店 2022年Bronze受賞店 The Tabelog Award 2022 Bronze 受賞店 2021年Bronze受賞店 The Tabelog Award 2021 Bronze 受賞店 2020年Bronze受賞店 The Tabelog Award 2020 Bronze 受賞店 2019年Bronze受賞店 The Tabelog Award 2019 Bronze 受賞店 2018年Bronze受賞店 The Tabelog Award 2018 Bronze 受賞店 2017年Bronze受賞店 The Tabelog Award 2017 Bronze 受賞店 百名店 選出歴 寿司 百名店 2025 選出店 食べログ 寿司 TOKYO 百名店 2025 選出店 寿司 百名店 2022 選出店 食べログ 寿司 TOKYO 百名店 2022 選出店 寿司 百名店 2021 選出店 食べログ 寿司 TOKYO 百名店 2021 選出店\",\"Categories\":\"Sushi\",\"Phone number (for reservation and inquiry)\":\"03-3505-6380\",\"Reservation availability\":\"Reservations available\",\"Address\":\"東京都港区赤坂4-2-2 赤坂DNプラザビル 2F Show larger map Find nearby restaurants Transportation - Tokyo Metro Ginza Line and Marunouchi Line: 3-minute walk from Akasaka Mitsuke Station - Tokyo Metro Hanzomon Line: 5-minute walk from Nagatacho Station - Tokyo Metro Namboku Line: 6-minute walk from Nagatacho Station - Tokyo Metro Yurakucho Line: 8-minute walk from Nagatacho Station - Tokyo Metro Chiyoda Line: 6-minute walk from Akasaka Station 159 meters from Akasaka Mitsuke.\",\"Business hours\":\"Tue, Wed, Thu, Fri, Sat 17:30 - 20:00 20:30 - 23:00 Sun 17:30 - 20:00 20:30 - 23:30 Mon Closed ■Closed on The second and fourth Sundays of each month. Hours and closed days may change, so please check with the restaurant before visiting.\",\"Average price (Based on reviews)\":\"JPY 60,000 - JPY 79,999 View spending breakdown\",\"Payment methods\":\"Credit card accepted (VISA, JCB, AMEX, Diners) Electronic money not accepted QR code payments accepted (d Barai)\",\"Service charge & fee\":\"Regarding the service charge at Sushi Sho Saito, please note that a service fee may be added to your bill. Original text なし This section has been automatically translated. Please check with the restaurant for accurate information.\",\"Number of seats\":\"11 seats\",\"Private rooms\":\"Available Limited to 4 to less than 6 people. Private rooms (separate building) are also available.\",\"Private use\":\"Available For up to 20 people\",\"Non-smoking/smoking\":\"Non smoking Go outside to the smoking area\",\"Parking\":\"Unavailable There is a Times next to it\",\"Space/facilities\":\"Stylish space, Relaxing space, Counter seating, Sunken seating\",\"Drink\":\"Sake (Nihonshu), Shochu (Japanese spirits), Wine, Particular about Sake (Nihonshu), Particular about Shochu (Japanese spirits)\",\"Food\":\"Particular about fish\",\"Occasion\":\"Family friendly | Friends This occasion is recommended by many people.\",\"Family friendly\":\"Children welcome Not available on Tuesdays through Fridays, but available on Saturdays and Sundays\"}","Matched Location ID":"9d1f67fe-f62f-45bf-98a3-acf3c3535195","Match Status":"matched","Match Method":"award_page_url_exact","Match Confidence":"high","Matched On URL":"","Matched DB Name":"Sushisho Saito","Matched DB Address":"Japan, 〒107-0052 Tokyo, Minato City, Akasaka, 4 Chome−2−2 赤坂Dnプラザビル 2F, Tokyo, Kanto, Japan","Needs Review":"no","Review Reason":"","Fallback Score":"","Fallback Name Sim":"","Fallback Addr Sim":"","Fallback Loc Sim":"","Fallback City Sim":"","Fallback Country Sim":"","Fallback Phone Match":"","Fallback Domain Match":"","Fallback Explanation":""}; {"Year":"2026","Award Source":"Tabelog","Award Type":"The Tabelog Award","Award Group":"silver","Award Group Rank":"131","Restaurant Name":"Sushi Sho Yotsuya","Score":"4.47","Budget":"Dinner: JPY 50,000 - JPY 59,999; Lunch: JPY 50,000 - JPY 59,999","Budget Dinner":"JPY 50,000 - JPY 59,999","Budget Lunch":"JPY 50,000 - JPY 59,999","Price":"JPY 50,000 - JPY 59,999 JPY 50,000 - JPY 59,999 View spending breakdown","Average Price":"N/A","Average Price (Based on reviews)":"JPY 50,000 - JPY 59,999 JPY 50,000 - JPY 59,999 View spending breakdown","Featured Item":"N/A","Full Address (with ZIP)":"東京都新宿区四谷1-11 陽臨堂ビル 1F, 1600004, Japan","Address":"東京都新宿区四谷1-11 陽臨堂ビル 1F","Postal Code":"1600004","City":"Yotsuya Shinjuku Tokyo","State":"Tokyo","Country":"Japan","Phone":"+81333516387","Phone Raw":"+81-3-3351-6387","Website":"No official website found","Description":"Check out Sushi Sho Yotsuya/すししょう (Yotsuya/Sushi) on Tabelog! Evolving Edomae Sushi by a Master Sushi Chef. Experience the ultimate flavor, shining with aged ingredients and refined techniques. [No Smoking] Discover Japanese restaurants featuring detailed information such as menus and maps, along with user-posted reviews, ratings, and photos!","Categories":"Sushi","Awards & Recognitions":"The Tabelog Award 2026 Silver winner The Tabelog Award 2026 Silver winner The Tabelog Award 2025 Silver winner The Tabelog Award 2025 Silver winner The Tabelog Award 2024 Silver winner The Tabelog Award 2024 Silver winner The Tabelog Award 2023 Silver winner The Tabelog Award 2023 Silver winner The Tabelog Award 2022 Silver winner The Tabelog Award 2022 Silver winner The Tabelog Award 2021 Silver winner The Tabelog Award 2021 Silver winner The Tabelog Award 2020 Silver winner The Tabelog Award 2020 Silver winner The Tabelog Award 2019 Silver winner The Tabelog Award 2019 Silver winner Selected for Tabelog Sushi TOKYO \"Tabelog 100\" 2025 Selected for Tabelog Sushi TOKYO \"Tabelog 100\" 2025 Selected for Tabelog Sushi TOKYO \"Tabelog 100\" 2022 Selected for Tabelog Sushi TOKYO \"Tabelog 100\" 2022 Selected for Tabelog Sushi TOKYO \"Tabelog 100\" 2021 Selected for Tabelog Sushi TOKYO \"Tabelog 100\" 2021 受賞・選出歴 閉じる The Tabelog Award 受賞歴 2026年Silver受賞店 The Tabelog Award 2026 Silver 受賞店 2025年Silver受賞店 The Tabelog Award 2025 Silver 受賞店 2024年Silver受賞店 The Tabelog Award 2024 Silver 受賞店 2023年Silver受賞店 The Tabelog Award 2023 Silver 受賞店 2022年Silver受賞店 The Tabelog Award 2022 Silver 受賞店 2021年Silver受賞店 The Tabelog Award 2021 Silver 受賞店 2020年Silver受賞店 The Tabelog Award 2020 Silver 受賞店 2019年Silver受賞店 The Tabelog Award 2019 Silver 受賞店 2018年Silver受賞店 The Tabelog Award 2018 Silver 受賞店 2017年Bronze受賞店 The Tabelog Award 2017 Bronze 受賞店 百名店 選出歴 寿司 百名店 2025 選出店 食べログ 寿司 TOKYO 百名店 2025 選出店 寿司 百名店 2022 選出店 食べログ 寿司 TOKYO 百名店 2022 選出店 寿司 百名店 2021 選出店 食べログ 寿司 TOKYO 百名店 2021 選出店","Reservation availability":"Reservations available Reservations for the following month will start on the 1st of each month.","Business hours":"Mon, Wed, Fri 11:30 - 13:30 18:00 - 22:30 Tue, Thu, Sat 18:00 - 22:30 Sun Closed ■Closed on Mondays that fall on public holidays, Golden Week, and Year-end & New Year Holidays.","Payment methods":"Credit card accepted (VISA, JCB, AMEX, Diners)","Private rooms":"Unavailable","Non-smoking/smoking":"Non smoking","Number of seats":"14 seats ( 11 seats at the counter, 3 seats in a private room and tatami room)","Private use":"N/A","Parking":"Unavailable There is a paid parking lot right next to restaurant (confirmed in September 2012)","Space/facilities":"Relaxing space, Counter seating","Drink":"Sake (Nihonshu), Shochu (Japanese spirits), Wine, Particular about Sake (Nihonshu), Particular about Shochu (Japanese spirits)","Food":"Particular about fish","Service":"N/A","Family friendly":"Children welcome","Service charge & fee":"N/A","Dress code":"N/A","Maximum party size":"N/A","Location":"Hideout","Occasion":"Family friendly | Friends This occasion is recommended by many people.","Remarks":"Credit cards cannot be used during lunch.","The opening day":"N/A","Receipt (Qualified simple invoice)":"N/A","Latitude":"35.685585058701115","Longitude":"139.7283281844551","Primary Image URL":"","Image URL Count":"20","Image URLs":"","Restaurant ID":"13000852","Source URL":"","Raw Details JSON":"{\"Restaurant name\":\"Sushi Sho Yotsuya\",\"Awards & Recognitions\":\"The Tabelog Award 2026 Silver winner The Tabelog Award 2026 Silver winner The Tabelog Award 2025 Silver winner The Tabelog Award 2025 Silver winner The Tabelog Award 2024 Silver winner The Tabelog Award 2024 Silver winner The Tabelog Award 2023 Silver winner The Tabelog Award 2023 Silver winner The Tabelog Award 2022 Silver winner The Tabelog Award 2022 Silver winner The Tabelog Award 2021 Silver winner The Tabelog Award 2021 Silver winner The Tabelog Award 2020 Silver winner The Tabelog Award 2020 Silver winner The Tabelog Award 2019 Silver winner The Tabelog Award 2019 Silver winner Selected for Tabelog Sushi TOKYO \\\"Tabelog 100\\\" 2025 Selected for Tabelog Sushi TOKYO \\\"Tabelog 100\\\" 2025 Selected for Tabelog Sushi TOKYO \\\"Tabelog 100\\\" 2022 Selected for Tabelog Sushi TOKYO \\\"Tabelog 100\\\" 2022 Selected for Tabelog Sushi TOKYO \\\"Tabelog 100\\\" 2021 Selected for Tabelog Sushi TOKYO \\\"Tabelog 100\\\" 2021 受賞・選出歴 閉じる The Tabelog Award 受賞歴 2026年Silver受賞店 The Tabelog Award 2026 Silver 受賞店 2025年Silver受賞店 The Tabelog Award 2025 Silver 受賞店 2024年Silver受賞店 The Tabelog Award 2024 Silver 受賞店 2023年Silver受賞店 The Tabelog Award 2023 Silver 受賞店 2022年Silver受賞店 The Tabelog Award 2022 Silver 受賞店 2021年Silver受賞店 The Tabelog Award 2021 Silver 受賞店 2020年Silver受賞店 The Tabelog Award 2020 Silver 受賞店 2019年Silver受賞店 The Tabelog Award 2019 Silver 受賞店 2018年Silver受賞店 The Tabelog Award 2018 Silver 受賞店 2017年Bronze受賞店 The Tabelog Award 2017 Bronze 受賞店 百名店 選出歴 寿司 百名店 2025 選出店 食べログ 寿司 TOKYO 百名店 2025 選出店 寿司 百名店 2022 選出店 食べログ 寿司 TOKYO 百名店 2022 選出店 寿司 百名店 2021 選出店 食べログ 寿司 TOKYO 百名店 2021 選出店\",\"Categories\":\"Sushi\",\"Phone number (for reservation and inquiry)\":\"03-3351-6387\",\"Reservation availability\":\"Reservations available Reservations for the following month will start on the 1st of each month.\",\"Address\":\"東京都新宿区四谷1-11 陽臨堂ビル 1F Show larger map Find nearby restaurants Transportation 4-minute walk from Yotsuya Station on the JR Chuo Line and Tokyo Metro Marunouchi Line and Namboku Line. 191 meters from Yotsuya.\",\"Business hours\":\"Mon, Wed, Fri 11:30 - 13:30 18:00 - 22:30 Tue, Thu, Sat 18:00 - 22:30 Sun Closed ■Closed on Mondays that fall on public holidays, Golden Week, and Year-end & New Year Holidays.\",\"Average price (Based on reviews)\":\"JPY 50,000 - JPY 59,999 JPY 50,000 - JPY 59,999 View spending breakdown\",\"Payment methods\":\"Credit card accepted (VISA, JCB, AMEX, Diners)\",\"Number of seats\":\"14 seats ( 11 seats at the counter, 3 seats in a private room and tatami room)\",\"Private rooms\":\"Unavailable\",\"Non-smoking/smoking\":\"Non smoking\",\"Parking\":\"Unavailable There is a paid parking lot right next to restaurant (confirmed in September 2012)\",\"Space/facilities\":\"Relaxing space, Counter seating\",\"Drink\":\"Sake (Nihonshu), Shochu (Japanese spirits), Wine, Particular about Sake (Nihonshu), Particular about Shochu (Japanese spirits)\",\"Food\":\"Particular about fish\",\"Occasion\":\"Family friendly | Friends This occasion is recommended by many people.\",\"Location\":\"Hideout\",\"Family friendly\":\"Children welcome\",\"Remarks\":\"Credit cards cannot be used during lunch.\"}","Matched Location ID":"34c2e4a9-bae6-4cb7-abcb-2824abe96ff5","Match Status":"matched","Match Method":"award_page_url_exact","Match Confidence":"high","Matched On URL":"","Matched DB Name":"Sushisho","Matched DB Address":"Tokyo Shinjuku Ward四谷111 陽臨堂biru 1F","Needs Review":"no","Review Reason":"","Fallback Score":"","Fallback Name Sim":"","Fallback Addr Sim":"","Fallback Loc Sim":"","Fallback City Sim":"","Fallback Country Sim":"","Fallback Phone Match":"","Fallback Domain Match":"","Fallback Explanation":""}; Opinionated About Dining Top Restaurants in Japan Ranked #173 (2025); Tabelog Bronze Award 2025 Score: 4.25 Cuisine: Sushi / Tokyo Phone: 03-3505-6380 Hours: Tue, Wed, Thu, Fri, Sat 17:30 - 20:00 20:30 - 23:00 Address: Tokyo Minato Ward Akasaka422 AkasakaDNpurazabiru 2F Tabelog:; Tabelog Silver Award 2025 Score: 4.42 Cuisine: Sushi / Tokyo Phone: 03-3351-6387 Hours: Mon, Wed, Fri 11:30 - 13:30 18:00 - 22:30 Address: Tokyo Shinjuku Ward四谷111 陽臨堂biru 1F Tabelog:; Opinionated About Dining Top Restaurants in Japan Ranked #129 (2024); Opinionated About Dining Top Restaurants in Japan Ranked #117 (2023) | — | |
| Harutaka | Michelin 3 Star, World's 50 Best | ¥¥¥¥ | — |
| L'Effervescence | Michelin 3 Star, World's 50 Best | ¥¥¥¥ | — |
| RyuGin | Michelin 3 Star, World's 50 Best | ¥¥¥¥ | — |
| HOMMAGE | Michelin 2 Star, World's 50 Best | ¥¥¥¥ | — |
| Crony | Michelin 2 Star, World's 50 Best | ¥¥¥¥ | — |
Key differences to consider before you reserve.
Yes, with the right setup. The main counter seats 11, but private rooms (limited to 4–6 people) are available in a separate building, and the whole venue can be booked for private use for up to 20 people. For parties of 4–6, request the private room when reserving. Larger groups should enquire about full-venue hire directly.
Book as early as possible — this is an 11-seat counter with a Tabelog Bronze award held consecutively since 2017, which means seats move fast. Reservations are accepted by phone (+81-3-3505-6380). For prime Friday or Saturday evening sittings, aim for at least 4–6 weeks out. Turning up without a reservation is not a realistic option.
Dinner is the only option here — the kitchen does not offer lunch service. Two sittings run Tuesday through Saturday (17:30 and 20:30), with an additional 20:30 sitting on Sunday. Budget JPY 60,000–79,999 per head for dinner based on Tabelog review data.
There is no à la carte menu to choose from. Sushisho Saito serves a set omakase format: alternating snacks and nigiri paced by chef Toshio Saito. You eat what the kitchen decides. If you have serious dietary restrictions, flag them at the time of booking — not at the counter.
Yes — counter seating is the main experience. All 11 seats face the chef, and sunken seating is available at the counter. If you prefer privacy, the separate private room accommodates 4–6 guests, though the counter is where the omakase rhythm is felt most directly.
No dress code is listed in the venue data, so there is no enforced requirement. That said, at JPY 60,000–79,999 per head and with a stylish, relaxed counter setting, neat and presentable clothing is appropriate. Avoid anything overly casual or heavily perfumed, which is standard etiquette at counter sushi at this level.
It is a fixed omakase format — snacks and nigiri alternating — in an 11-seat counter on the second floor of the Akasaka DN Plaza building, a three-minute walk from Akasaka Mitsuke Station. Budget JPY 60,000–79,999 for dinner and expect two sittings per evening. The restaurant has held Tabelog Bronze every year since 2017 and appears on the Tabelog Sushi Tokyo 100 list, so the quality is well documented — but this is not a drop-in venue.
Keep this venue in your Pearl passport, rate it after you visit, and track it alongside every other place you collect.