Restaurant in Tokyo, Japan
Weekly curry set, reservation-only, serious spice.

Kalpasi is a Tabelog Bronze Award winner (2021–2026) serving a fixed single-course curry in an 11-seat room in Setagaya, with dinner priced at JPY 4,000–4,999 per head. The booking system runs entirely through LINE and opens each Friday at 10 PM. For spice-focused diners who plan ahead, the credential-to-price ratio is among the strongest in Tokyo.
Yes, with one important caveat: you need to plan around its reservation system, not the other way around. Kalpasi is a Tabelog Bronze Award winner (2021, 2022, 2025, 2026) and has appeared on the Tabelog Curry Tokyo Top 100 every year from 2018 through 2023. For a dinner that runs JPY 4,000–4,999 per head, that credential-to-price ratio is hard to beat in Tokyo. If you are a food enthusiast who tracks down serious spice-led cooking wherever it exists, this 11-seat room in Setagaya is worth the logistics.
Kalpasi sits in a residential pocket of Kyodo, Setagaya — about six minutes on foot from Chitose-Funabashi Station on the Odakyu Line, well outside Tokyo's central dining cluster. The format is a weekly single-course curry, described by Tabelog as a one-course format built for spice enthusiasts. The cuisine spans Indian, Nepalese, and Sri Lankan registers, and the kitchen takes a particular interest in fish — a detail that separates it from most curry houses in the city, where meat-centred dishes tend to dominate.
The room holds 11 people across a three-seat counter, one four-leading table, and two raised tables that seat four more. There are no private rooms and the space cannot be reserved for exclusive use. Tabelog lists it as both solo-dining-friendly and family-friendly, which is a credible read given the counter seats and the accessible price point. With a Tabelog score of 3.88 (2026 record) and a Google rating of 4.4 from 139 reviews, the consistent recognition across multiple years points to a kitchen that has maintained quality since opening in October 2016.
At JPY 4,000–4,999 per head for dinner, the service model here is about the food, not ceremony. There is no printed menu to deliberate over , the format is set, and the kitchen directs the experience. For explorers who want to eat something specific and considered rather than choose from a long list of options, that structure works in your favour. It also means the service interaction is efficient and direct: you are there for the curry course, the room is compact, and the pacing moves between two timed seatings per night. If you want a relaxed, linger-as-long-as-you-like dinner, the two-session structure (first session 18:00–19:40, second 20:15–22:00) means your window is approximately 100 minutes. That is enough time for a focused meal; it is not a venue for drawn-out evenings.
On payment: Kalpasi does not accept credit cards or electronic money. PayPay QR code payments are accepted. Cash or PayPay is the practical answer , sort this before you arrive, particularly if you are travelling from overseas without a Japanese QR payment setup. Cash is the safest option.
Booking difficulty at Kalpasi is rated as manageable compared to Tokyo's hardest-to-reach restaurants, but the mechanism requires attention. Reservations open every Friday at 10 PM via the restaurant's LINE account (LINE ID: @239uryaw). Operating days are not fixed , the kitchen runs on an irregular schedule, so checking social media before you try to book is essential. Walk-ins are not an option given the reservation-only policy and the 11-seat capacity. The system is Japan-specific (LINE-based, Japanese social media announcements), which adds a layer of friction for international visitors but is not insurmountable. Follow the LINE account in advance of your trip and set a reminder for Friday 10 PM Japan time to catch the opening window. Cancellation slots are announced through the same LINE account, so following it consistently gives you a second chance if the initial release fills quickly.
First session (18:00–19:40) is the better choice if you want to make an evening of the Setagaya area or move on to drinks elsewhere. The second session (20:15–22:00) suits those arriving from central Tokyo after work or another commitment. Both seatings run the same format.
| Detail | Kalpasi | Typical Tokyo Curry Spot | Typical Tokyo Fine Diner |
|---|---|---|---|
| Price per head (dinner) | JPY 4,000–4,999 | JPY 1,000–2,500 | JPY 20,000–50,000+ |
| Booking method | LINE only, opens Fri 10 PM | Walk-in or web | Web / phone / concierge |
| Seats | 11 | 20–40 typically | 8–30 typically |
| Session format | Two seatings (100 min each) | Open seating | Single seating or timed |
| Payment | PayPay or cash only | Cards often accepted | Cards accepted |
| Nearest station | Chitose-Funabashi (6 min walk) | Varies | Varies |
| Smoking | Non-smoking | Varies | Non-smoking |
| Private room | No | Rarely | Often available |
There is no parking. Bicycles are not permitted on the premises. The nearest access point is Chitose-Funabashi Station on the Odakyu Line. If you are staying centrally in Tokyo, factor in travel time on the Odakyu Line , allow around 20–30 minutes from Shinjuku.
For broader Tokyo dining context, see our full Tokyo restaurants guide, or explore Tokyo hotels, Tokyo bars, and Tokyo experiences to plan around your visit.
Tokyo's most-discussed restaurant tables sit in the ¥¥¥¥ tier: sushi counters like Harutaka, French kitchens like L'Effervescence, and kaiseki rooms like RyuGin. Kalpasi operates in a completely different tier by price , but its Tabelog recognition is drawn from the same pool of serious diners who frequent those rooms. That combination (award-level consistency, curry-house pricing) is the core of its appeal to food explorers. For context on Japan's broader fine-dining circuit, HAJIME in Osaka, Gion Sasaki in Kyoto, and akordu in Nara represent what the upper tier of regional Japanese dining looks like if you are building a multi-city itinerary.
| Venue | Cuisine | Price | Awards | Booking Difficulty | Value |
|---|---|---|---|---|---|
| Kalpasi | {"Year":"2026","Award Source":"Tabelog","Award Type":"The Tabelog Award","Award Group":"bronze","Award Group Rank":"157","Restaurant Name":"Kalpasi","Score":"3.88","Budget":"Dinner: JPY 4,000 - JPY 4,999; Lunch: -","Budget Dinner":"JPY 4,000 - JPY 4,999","Budget Lunch":"-","Price":"JPY 4,000 - JPY 4,999","Average Price":"JPY 4,000 - JPY 4,999","Average Price (Based on reviews)":"JPY 4,000 - JPY 4,999 JPY 1,000 - JPY 1,999 View spending breakdown","Featured Item":"N/A","Full Address (with ZIP)":"東京都世田谷区経堂4-3-10 1F, 1560052, Japan","Address":"東京都世田谷区経堂4-3-10 1F","Postal Code":"1560052","City":"Kyodo Setagaya Tokyo","State":"Tokyo","Country":"Japan","Phone":"+81","Phone Raw":"+81-不明の為情報お待ちしております","Website":"No official website found","Description":"Check out Kalpasi/カルパシ (Chitose Funabashi/Indian curry、Nepalese、Sri Lankan) on Tabelog! A weekly one-course curry that spice lovers will drool over. [No Smoking] Discover Japanese restaurants featuring detailed information such as menus and maps, along with user-posted reviews, ratings, and photos!","Categories":"Indian curry, Nepalese, Sri Lankan","Awards & Recognitions":"The Tabelog Award 2026 Bronze winner The Tabelog Award 2026 Bronze winner The Tabelog Award 2025 Bronze winner The Tabelog Award 2025 Bronze winner The Tabelog Award 2022 Bronze winner The Tabelog Award 2022 Bronze winner The Tabelog Award 2021 Bronze winner The Tabelog Award 2021 Bronze winner Selected for Tabelog Curry TOKYO \"Tabelog 100\" 2023 Selected for Tabelog Curry TOKYO \"Tabelog 100\" 2023 Selected for Tabelog Curry \"Tabelog 100\" 2022 Selected for Tabelog Curry \"Tabelog 100\" 2022 Selected for Tabelog Curry TOKYO \"Tabelog 100\" 2020 Selected for Tabelog Curry TOKYO \"Tabelog 100\" 2020 Selected for Tabelog Curry TOKYO \"Tabelog 100\" 2019 Selected for Tabelog Curry TOKYO \"Tabelog 100\" 2019 Selected for Tabelog Curry \"Tabelog 100\" 2018 Selected for Tabelog Curry \"Tabelog 100\" 2018 受賞・選出歴 閉じる The Tabelog Award 受賞歴 2026年Bronze受賞店 The Tabelog Award 2026 Bronze 受賞店 2025年Bronze受賞店 The Tabelog Award 2025 Bronze 受賞店 2022年Bronze受賞店 The Tabelog Award 2022 Bronze 受賞店 2021年Bronze受賞店 The Tabelog Award 2021 Bronze 受賞店 百名店 選出歴 カレー 百名店 2023 選出店 食べログ カレー TOKYO 百名店 2023 選出店 カレー 百名店 2022 選出店 食べログ カレー 百名店 2022 選出店 カレー 百名店 2020 選出店 食べログ カレー TOKYO 百名店 2020 選出店 カレー 百名店 2019 選出店 食べログ カレー TOKYO 百名店 2019 選出店 カレー 百名店 2018 選出店 食べログ カレー 百名店 2018 選出店","Reservation availability":"Reservation only Reservations for the next session will start every Friday at 10 PM via our LINE account. Due to irregular business hours, please check our official social media for the operating days in advance. We accept reservations for the first session from 6:00 PM to 7:40 PM and the second session from 8:15 PM to 10:00 PM. When making a reservation, please specify your name, desired date and time, number of people, and contact information. (Please note that changes may occur. For details, refer to our social media. Additional openings will be announced via the LINE account in case of cancellations.) LINE ID: @239uryaw","Business hours":"Mon, Tue, Wed, Thu, Fri, Sat, Sun, Public Holiday, Day before public holiday, Day after public holiday 18:00 - 22:00 【Not fixed】 * Please check our official social media for updates on business days. ■Business hours First session: 18:00 - 19:40 Second session: 20:15 - 22:00","Payment methods":"Credit cards not accepted Electronic money not accepted QR code payments accepted (PayPay)","Private rooms":"Unavailable","Non-smoking/smoking":"Non smoking","Number of seats":"11 seats ( 3 seats at the counter, 1 table (4 seats), 2 raised tables (4 seats))","Private use":"Unavailable","Parking":"Unavailable Please do not park bicycles on the premises.","Space/facilities":"Stylish space, Relaxing space, Counter seating, Tatami room","Drink":"N/A","Food":"Particular about fish","Service":"N/A","Family friendly":"Children welcome","Service charge & fee":"N/A","Dress code":"N/A","Maximum party size":"N/A","Location":"Hideout","Occasion":"Family friendly | Solo dining friendly This occasion is recommended by many people.","Remarks":"N/A","The opening day":"2016.10.31","Receipt (Qualified simple invoice)":"Qualified invoice (receipt) available Registration numberT7010901046043 *For the latest registration status, please check the National Tax Agency's Qualified Invoice Issuer Publication Site or contact the restaurant.","Latitude":"35.64686103788858","Longitude":"139.6285747829721","Primary Image URL":"","Image URL Count":"20","Image URLs":"","Restaurant ID":"13202529","Source URL":"","Raw Details JSON":"{\"Restaurant name\":\"Kalpasi\",\"Awards & Recognitions\":\"The Tabelog Award 2026 Bronze winner The Tabelog Award 2026 Bronze winner The Tabelog Award 2025 Bronze winner The Tabelog Award 2025 Bronze winner The Tabelog Award 2022 Bronze winner The Tabelog Award 2022 Bronze winner The Tabelog Award 2021 Bronze winner The Tabelog Award 2021 Bronze winner Selected for Tabelog Curry TOKYO \\\"Tabelog 100\\\" 2023 Selected for Tabelog Curry TOKYO \\\"Tabelog 100\\\" 2023 Selected for Tabelog Curry \\\"Tabelog 100\\\" 2022 Selected for Tabelog Curry \\\"Tabelog 100\\\" 2022 Selected for Tabelog Curry TOKYO \\\"Tabelog 100\\\" 2020 Selected for Tabelog Curry TOKYO \\\"Tabelog 100\\\" 2020 Selected for Tabelog Curry TOKYO \\\"Tabelog 100\\\" 2019 Selected for Tabelog Curry TOKYO \\\"Tabelog 100\\\" 2019 Selected for Tabelog Curry \\\"Tabelog 100\\\" 2018 Selected for Tabelog Curry \\\"Tabelog 100\\\" 2018 受賞・選出歴 閉じる The Tabelog Award 受賞歴 2026年Bronze受賞店 The Tabelog Award 2026 Bronze 受賞店 2025年Bronze受賞店 The Tabelog Award 2025 Bronze 受賞店 2022年Bronze受賞店 The Tabelog Award 2022 Bronze 受賞店 2021年Bronze受賞店 The Tabelog Award 2021 Bronze 受賞店 百名店 選出歴 カレー 百名店 2023 選出店 食べログ カレー TOKYO 百名店 2023 選出店 カレー 百名店 2022 選出店 食べログ カレー 百名店 2022 選出店 カレー 百名店 2020 選出店 食べログ カレー TOKYO 百名店 2020 選出店 カレー 百名店 2019 選出店 食べログ カレー TOKYO 百名店 2019 選出店 カレー 百名店 2018 選出店 食べログ カレー 百名店 2018 選出店\",\"Categories\":\"Indian curry, Nepalese, Sri Lankan\",\"Phone number (for reservation and inquiry)\":\"None\",\"Reservation availability\":\"Reservation only Reservations for the next session will start every Friday at 10 PM via our LINE account. Due to irregular business hours, please check our official social media for the operating days in advance. We accept reservations for the first session from 6:00 PM to 7:40 PM and the second session from 8:15 PM to 10:00 PM. When making a reservation, please specify your name, desired date and time, number of people, and contact information. (Please note that changes may occur. For details, refer to our social media. Additional openings will be announced via the LINE account in case of cancellations.) LINE ID: @239uryaw\",\"Address\":\"東京都世田谷区経堂4-3-10 1F Show larger map Find nearby restaurants Transportation 6 minutes walk from Chitose-Funabashi Station on the Odakyu Line 422 meters from Chitose Funabashi.\",\"Business hours\":\"Mon, Tue, Wed, Thu, Fri, Sat, Sun, Public Holiday, Day before public holiday, Day after public holiday 18:00 - 22:00 【Not fixed】 * Please check our official social media for updates on business days. ■Business hours First session: 18:00 - 19:40 Second session: 20:15 - 22:00\",\"Average price\":\"JPY 4,000 - JPY 4,999\",\"Average price (Based on reviews)\":\"JPY 4,000 - JPY 4,999 JPY 1,000 - JPY 1,999 View spending breakdown\",\"Payment methods\":\"Credit cards not accepted Electronic money not accepted QR code payments accepted (PayPay)\",\"Receipt (Qualified simple invoice)\":\"Qualified invoice (receipt) available Registration numberT7010901046043 *For the latest registration status, please check the National Tax Agency's Qualified Invoice Issuer Publication Site or contact the restaurant.\",\"Number of seats\":\"11 seats ( 3 seats at the counter, 1 table (4 seats), 2 raised tables (4 seats))\",\"Private rooms\":\"Unavailable\",\"Private use\":\"Unavailable\",\"Non-smoking/smoking\":\"Non smoking\",\"Parking\":\"Unavailable Please do not park bicycles on the premises.\",\"Space/facilities\":\"Stylish space, Relaxing space, Counter seating, Tatami room\",\"Food\":\"Particular about fish\",\"Occasion\":\"Family friendly | Solo dining friendly This occasion is recommended by many people.\",\"Location\":\"Hideout\",\"Family friendly\":\"Children welcome\",\"The opening day\":\"2016.10.31\"}","Matched Location ID":"8f9a5ec6-5c1e-46a1-9330-4d742c2ec6d2","Match Status":"matched","Match Method":"award_page_url_exact","Match Confidence":"high","Matched On URL":"","Matched DB Name":"Kalpasi","Matched DB Address":"経堂4310 1F, Setagaya City, Tokyo","Needs Review":"no","Review Reason":"","Fallback Score":"","Fallback Name Sim":"","Fallback Addr Sim":"","Fallback Loc Sim":"","Fallback City Sim":"","Fallback Country Sim":"","Fallback Phone Match":"","Fallback Domain Match":"","Fallback Explanation":""}; Tabelog Bronze Award 2025 Score: 3.99 Cuisine: Asian/Ethnic/Curry / Tokyo Hours: Mon, Tue, Wed, Thu, Fri, Sat, Sun, Public Holiday, Day before public holiday, Day after public holiday 18:00 - 22:00 Address: 経堂4310 1F, Setagaya City, Tokyo Tabelog: | Easy | — | ||
| Harutaka | Sushi | ¥¥¥¥ | Michelin 3 Star, World's 50 Best | Unknown | — |
| L'Effervescence | French | ¥¥¥¥ | Michelin 3 Star, World's 50 Best | Unknown | — |
| RyuGin | Kaiseki, Japanese | ¥¥¥¥ | Michelin 3 Star, World's 50 Best | Unknown | — |
| HOMMAGE | Innovtive French, French | ¥¥¥¥ | Michelin 2 Star, World's 50 Best | Unknown | — |
| Crony | Innovative, French | ¥¥¥¥ | Michelin 2 Star, World's 50 Best | Unknown | — |
How Kalpasi stacks up against the competition.
Yes — Kalpasi has 3 counter seats available, though all seating (counter included) requires a reservation made via LINE. Walk-ins are not accepted, so sitting at the counter is not a spontaneous option. If you're dining solo, counter seats are the format to request when booking.
The database notes the kitchen is particular about fish, which suggests seafood features in the weekly one-course format. No dietary accommodation details are documented, so check the venue's official channels via LINE (ID: @239uryaw) before booking if you have restrictions — this matters especially given the fixed-menu structure with no à la carte alternatives.
The format is a single weekly-changing one-course curry set, dinner only, with two seatings: 6:00–7:40 PM and 8:15–10:00 PM. The restaurant has 11 seats across a counter, one table, and two raised (tatami-style) tables, so the room is small. Payment is PayPay only — no credit cards or electronic money — so come prepared. Kalpasi has held Tabelog Bronze and featured in the Tabelog Curry Top 100 every year since 2018, which tells you the consistency is there.
Dinner only — Kalpasi does not serve lunch. Both seatings (6 PM and 8:15 PM) run the same format at the same price range of ¥4,000–¥4,999, so the choice between them is purely about scheduling. The first seating gives you a slightly more relaxed finish time.
Reservations open every Friday at 10 PM via LINE (ID: @239uryaw) for the following week's available sessions. Be on LINE at exactly 10 PM on Friday — with only 11 seats across two seatings and a Tabelog Bronze Award track record going back to 2021, slots fill quickly. Business days are irregular, so check the restaurant's social media before you try to book a specific date.
Mon, Tue, Wed, Thu, Fri, Sat, Sun, Public Holiday, Day before public holiday, Day after public holiday 18:00 - 22:00
Keep this venue in your Pearl passport, rate it after you visit, and track it alongside every other place you collect.