Restaurant in Sapporo, Japan
Six-year Tabelog Bronze. Book for occasions.

Suyama is Sapporo's most consistently recognised kaiseki counter, holding a Tabelog Bronze Award every year from 2021 to 2026 and appearing in the Japanese Cuisine EAST Top 100 three times. Dinner runs JPY 30,000–39,999 per head plus a 10% service charge across 14 seats. Book by phone; no walk-ins accepted.
Book Suyama if you want a kaiseki dinner in Sapporo with a credible awards track record and a format built for special occasions. Chef Hideto Takahashi runs a 14-seat room focused on Hokkaido ingredients interpreted through traditional tea kaiseki, and the venue has held a Tabelog Bronze award every year from 2021 through 2026 while appearing in the Tabelog Japanese Cuisine EAST Top 100 in 2021, 2023, and 2025. At JPY 30,000–39,999 per head before a 10% service charge, this is a committed spend — but one backed by consistent peer recognition over five consecutive years.
The room seats 14 across an 8-seat counter and private tables for four to six. The counter is the right choice for solo diners or couples who want to engage with the kitchen; the private rooms suit groups marking a birthday, anniversary, or business dinner where conversation matters more than proximity to the action. The atmosphere is quiet and considered — the format is reservation-only, children are not admitted, and a 10% service charge is built into the bill, so budget accordingly.
The kitchen's stated emphasis is on fish sourced with particular care, which aligns with Hokkaido's exceptional seafood supply: the island's cold-water proximity gives Sapporo restaurants access to ingredients , sea urchin, crab, scallop, salmon , that kaiseki chefs in Kyoto or Tokyo have to import. That ingredient advantage is part of what makes the Hokkaido tea kaiseki format here worth taking seriously rather than treating as a provincial approximation of a Kyoto original. For comparable kaiseki elsewhere in Japan, Ifuki in Kyoto and Kikunoi in Tokyo offer useful reference points on price and format.
Suyama is dinner-only (from 18:00), closed Wednesdays and the third Tuesday of each month. There is no parking on site, but paid parking is available nearby. The venue is wheelchair accessible and offers free Wi-Fi. The drinks programme covers sake, shochu, and wine, with BYO also permitted , useful if you want to bring a specific bottle for a celebration.
Reservations are required; walk-ins are not an option. Booking difficulty is rated Easy for a venue at this price point, which suggests availability is more forgiving than comparable kaiseki counters in Tokyo or Kyoto. That said, private room availability for groups of four to six is a separate question from counter seats , if you need the private room for a special occasion, book earlier rather than later. The phone number is +81-11-688-8024; no official website is listed, so Tabelog or a hotel concierge are the most reliable booking routes. Credit cards are accepted (Visa, Mastercard, JCB, Amex, Diners, UnionPay); electronic money and QR code payments are not.
| Detail | Suyama |
|---|---|
| Price per head (dinner) | JPY 30,000–39,999 + 10% service charge |
| Cuisine | Kaiseki (Hokkaido tea kaiseki) |
| Hours | From 18:00; closed Wed & 3rd Tue of month |
| Seats | 14 (8 counter + private tables for 4–6) |
| Reservations | Required; phone +81-11-688-8024 |
| Payment | Credit card (no e-money or QR) |
| Children | Not permitted |
| Parking | None on site; paid parking nearby |
| Getting there | 1-minute walk from Exit 4, Nishi 18-chome Station (Tozai Subway Line) |
Suyama sits within a broader dining scene worth planning around. For other kaiseki in the city, Hanakoji Sawada is the closest peer comparison. For sushi, consider Arima. Other notable Sapporo tables include aki nagao, Hidetaka, and Higebozu. If you are planning a broader Japan itinerary, comparable high-end Japanese cuisine can be found at Gion Sasaki in Kyoto, HAJIME in Osaka, and Goh in Fukuoka. See our full Sapporo restaurants guide, Sapporo hotels guide, and Sapporo bars guide for further planning.
| Venue | Cuisine | Awards | Booking Difficulty | Value |
|---|---|---|---|---|
| Suyama | Kaiseki | {"Year":"2026","Award Source":"Tabelog","Award Type":"The Tabelog Award","Award Group":"bronze","Award Group Rank":"436","Restaurant Name":"Suyama","Score":"4.15","Budget":"Dinner: JPY 30,000 - JPY 39,999; Lunch: -","Budget Dinner":"JPY 30,000 - JPY 39,999","Budget Lunch":"-","Price":"JPY 30,000 - JPY 39,999","Average Price":"JPY 30,000 - JPY 39,999","Average Price (Based on reviews)":"JPY 30,000 - JPY 39,999 View spending breakdown","Featured Item":"N/A","Full Address (with ZIP)":"北海道札幌市中央区大通西17-2-8 グラシアス大通 1F, 0600042, Japan","Address":"北海道札幌市中央区大通西17-2-8 グラシアス大通 1F","Postal Code":"0600042","City":"Odorinishi Chuo-ku Sapporo Hokkaido","State":"Hokkaido","Country":"Japan","Phone":"+81116888024","Phone Raw":"+81-11-688-8024","Website":"No official website found","Description":"Check out Suyama/すやま (Nishi Juhatchome/Japanese Cuisine) on Tabelog! Traditional techniques that highlight carefully selected ingredients. Pursuing the expression of traditional tea kaiseki unique to Hokkaido. [Private rooms available / No Smoking / Online reservations] Discover Japanese restaurants featuring detailed information such as menus and maps, along with user-posted reviews, ratings, and photos!","Categories":"Japanese Cuisine","Awards & Recognitions":"The Tabelog Award 2026 Bronze winner The Tabelog Award 2026 Bronze winner The Tabelog Award 2025 Bronze winner The Tabelog Award 2025 Bronze winner The Tabelog Award 2024 Bronze winner The Tabelog Award 2024 Bronze winner The Tabelog Award 2023 Bronze winner The Tabelog Award 2023 Bronze winner The Tabelog Award 2022 Bronze winner The Tabelog Award 2022 Bronze winner The Tabelog Award 2021 Bronze winner The Tabelog Award 2021 Bronze winner Selected for Tabelog Japanese cuisine EAST \"Tabelog 100\" 2025 Selected for Tabelog Japanese cuisine EAST \"Tabelog 100\" 2025 Selected for Tabelog Japanese cuisine EAST \"Tabelog 100\" 2023 Selected for Tabelog Japanese cuisine EAST \"Tabelog 100\" 2023 Selected for Tabelog Japanese cuisine EAST \"Tabelog 100\" 2021 Selected for Tabelog Japanese cuisine EAST \"Tabelog 100\" 2021 受賞・選出歴 閉じる The Tabelog Award 受賞歴 2026年Bronze受賞店 The Tabelog Award 2026 Bronze 受賞店 2025年Bronze受賞店 The Tabelog Award 2025 Bronze 受賞店 2024年Bronze受賞店 The Tabelog Award 2024 Bronze 受賞店 2023年Bronze受賞店 The Tabelog Award 2023 Bronze 受賞店 2022年Bronze受賞店 The Tabelog Award 2022 Bronze 受賞店 2021年Bronze受賞店 The Tabelog Award 2021 Bronze 受賞店 百名店 選出歴 日本料理 百名店 2025 選出店 食べログ 日本料理 EAST 百名店 2025 選出店 日本料理 百名店 2023 選出店 食べログ 日本料理 EAST 百名店 2023 選出店 日本料理 百名店 2021 選出店 食べログ 日本料理 EAST 百名店 2021 選出店","Reservation availability":"Reservation only","Business hours":"■Business hours 18:00 onwards ■Closed on Wednesdays and the third Tuesday of each month","Payment methods":"Credit card accepted (VISA, Master, JCB, AMEX, Diners, UnionPay) Electronic money not accepted QR code payments not accepted","Private rooms":"Available For 4 people, For 6 people Private room for up to 6 people","Non-smoking/smoking":"Non smoking","Number of seats":"14 seats ( 8 counter seats and private tables for 4 to 6 people.)","Private use":"Available","Parking":"Unavailable There is paid parking nearby","Space/facilities":"Relaxing space, Spacious seating, Counter seating, Power outlets available, Free Wi-Fi available, Wheelchair accessible","Drink":"Sake (Nihonshu), Shochu (Japanese spirits), Wine, Particular about Sake (Nihonshu), Particular about Shochu (Japanese spirits), Particular about wine","Food":"Particular about fish","Service":"BYO drinks","Family friendly":"Children not allowed","Service charge & fee":"Service Charge Notice for Suyama At Suyama, a service charge of 10% will be added to your bill. We appreciate your understanding and support. Original text 無し This section has been automatically translated. Please check with the restaurant for accurate information.","Dress code":"N/A","Maximum party size":"N/A","Location":"Hideout","Occasion":"N/A","Remarks":"Opens February 27th","The opening day":"N/A","Receipt (Qualified simple invoice)":"N/A","Latitude":"43.05773293372396","Longitude":"141.3310910566354","Primary Image URL":"","Image URL Count":"20","Image URLs":"","Restaurant ID":"1060884","Source URL":"","Raw Details JSON":"{\"Restaurant name\":\"Suyama\",\"Awards & Recognitions\":\"The Tabelog Award 2026 Bronze winner The Tabelog Award 2026 Bronze winner The Tabelog Award 2025 Bronze winner The Tabelog Award 2025 Bronze winner The Tabelog Award 2024 Bronze winner The Tabelog Award 2024 Bronze winner The Tabelog Award 2023 Bronze winner The Tabelog Award 2023 Bronze winner The Tabelog Award 2022 Bronze winner The Tabelog Award 2022 Bronze winner The Tabelog Award 2021 Bronze winner The Tabelog Award 2021 Bronze winner Selected for Tabelog Japanese cuisine EAST \\\"Tabelog 100\\\" 2025 Selected for Tabelog Japanese cuisine EAST \\\"Tabelog 100\\\" 2025 Selected for Tabelog Japanese cuisine EAST \\\"Tabelog 100\\\" 2023 Selected for Tabelog Japanese cuisine EAST \\\"Tabelog 100\\\" 2023 Selected for Tabelog Japanese cuisine EAST \\\"Tabelog 100\\\" 2021 Selected for Tabelog Japanese cuisine EAST \\\"Tabelog 100\\\" 2021 受賞・選出歴 閉じる The Tabelog Award 受賞歴 2026年Bronze受賞店 The Tabelog Award 2026 Bronze 受賞店 2025年Bronze受賞店 The Tabelog Award 2025 Bronze 受賞店 2024年Bronze受賞店 The Tabelog Award 2024 Bronze 受賞店 2023年Bronze受賞店 The Tabelog Award 2023 Bronze 受賞店 2022年Bronze受賞店 The Tabelog Award 2022 Bronze 受賞店 2021年Bronze受賞店 The Tabelog Award 2021 Bronze 受賞店 百名店 選出歴 日本料理 百名店 2025 選出店 食べログ 日本料理 EAST 百名店 2025 選出店 日本料理 百名店 2023 選出店 食べログ 日本料理 EAST 百名店 2023 選出店 日本料理 百名店 2021 選出店 食べログ 日本料理 EAST 百名店 2021 選出店\",\"Categories\":\"Japanese Cuisine\",\"Phone number (for reservation and inquiry)\":\"011-688-8024\",\"Reservation availability\":\"Reservation only\",\"Address\":\"北海道札幌市中央区大通西17-2-8 グラシアス大通 1F Show larger map Find nearby restaurants Transportation 1 minute walk from Exit 4 of Nishi 18-chome Station on the Tozai Subway Line 66 meters from Nishi Juhatchome.\",\"Business hours\":\"■Business hours 18:00 onwards ■Closed on Wednesdays and the third Tuesday of each month\",\"Average price\":\"JPY 30,000 - JPY 39,999\",\"Average price (Based on reviews)\":\"JPY 30,000 - JPY 39,999 View spending breakdown\",\"Payment methods\":\"Credit card accepted (VISA, Master, JCB, AMEX, Diners, UnionPay) Electronic money not accepted QR code payments not accepted\",\"Service charge & fee\":\"Service Charge Notice for Suyama At Suyama, a service charge of 10% will be added to your bill. We appreciate your understanding and support. Original text 無し This section has been automatically translated. Please check with the restaurant for accurate information.\",\"Number of seats\":\"14 seats ( 8 counter seats and private tables for 4 to 6 people.)\",\"Private rooms\":\"Available For 4 people, For 6 people Private room for up to 6 people\",\"Private use\":\"Available\",\"Non-smoking/smoking\":\"Non smoking\",\"Parking\":\"Unavailable There is paid parking nearby\",\"Space/facilities\":\"Relaxing space, Spacious seating, Counter seating, Power outlets available, Free Wi-Fi available, Wheelchair accessible\",\"Drink\":\"Sake (Nihonshu), Shochu (Japanese spirits), Wine, Particular about Sake (Nihonshu), Particular about Shochu (Japanese spirits), Particular about wine\",\"Food\":\"Particular about fish\",\"Occasion\":\"None\",\"Location\":\"Hideout\",\"Service\":\"BYO drinks\",\"Family friendly\":\"Children not allowed\",\"Remarks\":\"Opens February 27th\"}","Matched Location ID":"b167f4ca-1b9f-4693-9692-f109e7011c60","Match Status":"matched","Match Method":"award_page_url_exact","Match Confidence":"high","Matched On URL":"","Matched DB Name":"Suyama","Matched DB Address":"5-chōme-5-5 Shinoro 2 Jō, Kita Ward, Sapporo, Hokkaido 002-8022, Japan","Needs Review":"no","Review Reason":"","Fallback Score":"","Fallback Name Sim":"","Fallback Addr Sim":"","Fallback Loc Sim":"","Fallback City Sim":"","Fallback Country Sim":"","Fallback Phone Match":"","Fallback Domain Match":"","Fallback Explanation":""}; Opinionated About Dining Top Restaurants in Japan Ranked #533 (2025); Tabelog Bronze Award 2025 Score: 4.14 Cuisine: Japanese Cuisine / Hokkaido Phone: 011-688-8024 Hours: ■Business hours18:00 onwards■Closed onWednesdays and the third Tuesday of each month Address: 大通Nishi1728 gurashiasu大通 1F, Chuo City, Sapporo City, Hokkaido Tabelog: | Easy | — |
| Arima | Sushi | Unknown | — | |
| Hanakoji Sawada | Kaiseki | Unknown | — | |
| Menya Saimi | Ramen | Unknown | — | |
| Nukumi | Crab | Unknown | — | |
| Sushi Miyakawa | Sushi | Unknown | — |
A quick look at how Suyama measures up.
No dress code is listed, but at ¥30,000–¥39,999 per head for a reservation-only kaiseki counter, the room expects understated formality. Avoid overly casual dress — smart, clean clothing reads right for the format and price point. Check with the restaurant directly at +81-11-688-8024 if you have specific concerns.
Suyama is dinner-only (from 18:00), reservation-only, and closes Wednesdays and the third Tuesday of each month — plan accordingly. The format is traditional tea kaiseki rooted in Hokkaido ingredients. At ¥30,000–¥39,999 per person plus a 10% service charge, budget closer to ¥35,000–¥44,000 all-in before drinks. Children are not permitted.
Yes — the format is built for it. Private rooms seat four or six, the room holds just 14 people in total, and Suyama has held Tabelog Bronze continuously from 2021 through 2026, with three selections to the Tabelog Japanese Cuisine EAST Top 100. That track record makes it a defensible choice for anniversaries or business dinners where the venue needs to carry weight.
It works. The counter holds eight seats, which is the natural solo and couple configuration at most kaiseki restaurants. The room is small at 14 seats total, so the counter has presence rather than feeling like an afterthought. Booking availability is rated as relatively accessible for a ¥30,000–¥39,999 venue, which lowers the friction for solo trip planning.
For kaiseki in Sapporo, Hanakoji Sawada is the closest peer comparison. For high-end sushi at a similar price tier, Sushi Miyakawa is the reference point. If you want to spend significantly less while staying in Japanese cuisine, Sapporo has strong ramen options — Menya Saimi is the rated choice in that category.
Keep this venue in your Pearl passport, rate it after you visit, and track it alongside every other place you collect.